� | Partidos | Tantos | � |
# | � | Equipo | Pts | PJ | PG | PP | NP | TF | Prom | TC | Prom | Dif | Des | Rec | U10 | Prom |
---|
1 | | Pe�arol (Mar del Plata) | 19 | 11 | 8 | 3 | 0 | 879 | 79.9 | 789 | 71.7 | +90 | 0 | -1 | 7-3 | 72.7% |
2 | | La Uni�n (Formosa) | 20 | 12 | 8 | 4 | 0 | 895 | 74.6 | 842 | 70.2 | +53 | 0 | +1 | 7-3 | 66.7% |
3 | https://www.caquilmes.com.ar/es.com.ar/Grafica/Basquetbol/Logos/0000000012-016.png' width='16' heigth='16'> | Libertad (Sunchales) | 20 | 12 | 8 | 4 | 0 | 961 | 80.1 | 852 | 71.0 | +109 | 0 | +2 | 7-3 | 66.7% |
4 | https://www.caquilmes.com.ar/es.com.ar/Grafica/Escudos/0000000030-016.png' width='16' heigth='16'> | Quimsa (Sgo. del Estero) | 16 | 10 | 6 | 4 | 0 | 755 | 75.5 | 754 | 75.4 | +1 | 0 | -3 | 6-4 | 60.0% |
5 | https://www.caquilmes.com.ar/es.com.ar/Grafica/Basquetbol/Logos/0000000013-016.png' width='16' heigth='16'> | Obras Sanitarias | 13 | 8 | 5 | 3 | 0 | 676 | 84.5 | 626 | 78.3 | +50 | 0 | -1 | 5-3 | 62.5% |
6 | https://www.caquilmes.com.ar/es.com.ar/Grafica/Basquetbol/Logos/0000000003-016.png' width='16' heigth='16'> | Atenas (C�rdoba) | 12 | 7 | 5 | 2 | 0 | 529 | 75.6 | 459 | 65.6 | +70 | 0 | -1 | 5-2 | 71.4% |
7 | | Sionista (Paran�) | 12 | 7 | 5 | 2 | 0 | 540 | 77.1 | 488 | 69.7 | +52 | 0 | -1 | 5-2 | 71.4% |
8 | | Monte Hermoso B�squet | 11 | 7 | 4 | 3 | 0 | 548 | 78.3 | 521 | 74.4 | +27 | 0 | -2 | 4-3 | 57.1% |
9 | | Regatas (Corrientes) | 9 | 6 | 3 | 3 | 0 | 487 | 81.2 | 461 | 76.8 | +26 | 0 | -1 | 3-3 | 50.0% |
10 | | Argentino (Jun�n) | 9 | 6 | 3 | 3 | 0 | 319 | 53.2 | 333 | 55.5 | -14 | 0 | -2 | 3-3 | 50.0% |
11 | | Boca Juniors | 8 | 5 | 3 | 2 | 0 | 395 | 79.0 | 365 | 73.0 | +30 | 0 | -2 | 3-2 | 60.0% |
12 | | Gimnasia y Esgrima (C. Rivadavia) | 8 | 5 | 3 | 2 | 0 | 359 | 71.8 | 351 | 70.2 | +8 | 0 | -2 | 3-2 | 60.0% |
13 | | Lan�s | 7 | 5 | 2 | 3 | 0 | 319 | 63.8 | 296 | 59.2 | +23 | 0 | -2 | 2-3 | 40.0% |
14 | | 9 de Julio (R�o Tercero) | 7 | 5 | 2 | 3 | 0 | 364 | 72.8 | 360 | 72.0 | +4 | 0 | -2 | 2-3 | 40.0% |
15 | | Ol�mpico (La Banda) | 6 | 4 | 2 | 2 | 0 | 308 | 77.0 | 260 | 65.0 | +48 | 0 | -2 | 2-2 | 50.0% |
16 | Alvear (Villa Angela) | 6 | 4 | 2 | 2 | 0 | 231 | 57.8 | 242 | 60.5 | -11 | 0 | -2 | 2-2 | 50.0% |
17 | Ober� Tenis Club | 4 | 3 | 1 | 2 | 0 | 140 | 46.7 | 162 | 54.0 | -22 | 0 | -2 | 1-2 | 33.3% |
18 | Banda Norte (R�o Cuarto) | 4 | 3 | 1 | 2 | 0 | 212 | 70.7 | 236 | 78.7 | -24 | 0 | -1 | 1-2 | 33.3% |
19 | QUILMES | 4 | 3 | 1 | 2 | 0 | 218 | 72.7 | 245 | 81.7 | -27 | 0 | -1 | 1-2 | 33.3% |
20 | Uni�n (Sunchales) | 4 | 3 | 1 | 2 | 0 | 195 | 65.0 | 227 | 75.7 | -32 | 0 | -1 | 1-2 | 33.3% |
21 | San Mart�n (Corrientes) | 4 | 3 | 1 | 2 | 0 | 218 | 72.7 | 252 | 84.0 | -34 | 0 | -1 | 1-2 | 33.3% |
22https://www.caquilmes.com.ar/rc='https://www.caquilmes.com.ar/Grafica/Basquetbol/Logos/0000000019-016.png' width='16' heigth='16'> | Ciclista (Jun�n) | 4 | 3 | 1 | 2 | 0 | 108 | 36.0 | 145 | 48.3 | -37 | 0 | -2 | 1-2 | 33.3% |
https://www.caquilmes.com.ar/ src='https://www.caquilmes.com.ar/Grafica/Escudos/0000000077-016.png' width='16' heigth='16'> | Firmat F.B. Club | 4 | 3 | 1 | 2 | 0 | 201 | 67.0 | 245 | 81.7 | -44 | 0 | -2 | 1-2 | 33.3% |
https://www.caquilmes.com.ar/ src='https://www.caquilmes.com.ar/Grafica/Escudos/0000000074-016.png' width='16' heigth='16'> | San Mart�n (Marcos Ju�rez) | 4 | 3 | 1 | 2 | 0 | 128 | 42.7 | 182 | 60.7 | -54 | 0 | -2 | 1-2 | 33.3% |
https://www.caquilmes.com.ar/
Uni�n Progresista (Villa Angela) | 2 | 2 | 0 | 2 | 0 | 68 | 34.0 | 83 | 41.5 | -15 | 0 | -2 | 0-2 | 0.0% |

Ciudad de Bragado | 2 | 2 | 0 | 2 | 0 | 141 | 70.5 | 172 | 86.0 | -31 | 0 | -2 | 0-2 | 0.0% |

Gimnasia y Esgrima (Villa del Parque) | 2 | 2 | 0 | 2 | 0 | 130 | 65.0 | 162 | 81.0 | -32 | 0 | -2 | 0-2 | 0.0% |

Tucum�n B.B. | 2 | 2 | 0 | 2 | 0 | 133 | 66.5 | 169 | 84.5 | -36 | 0 | -2 | 0-2 | 0.0% |

Weber Bah�a Estudiantes | 2 | 2 | 0 | 2 | 0 | 117 | 58.5 | 153 | 76.5 | -36 | 0 | -2 | 0-2 | 0.0% |

Asociaci�n Espa�ola (Charata) | 2 | 2 | 0 | 2 | 0 | 116 | 58.0 | 152 | 76.0 | -36 | 0 | -2 | 0-2 | 0.0% |

Adelante (Reconquista) | 2 | 2 | 0 | 2 | 0 | 109 | 54.5 | 157 | 78.5 | -48 | 0 | -2 | 0-2 | 0.0% |

Asociaci�n Italiana (Charata) | 2 | 2 | 0 | 2 | 0 | 114 | 57.0 | 172 | 86.0 | -58 | 0 | -2 | 0-2 | 0.0% |